1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
| Model | SK-3500S-24 | SK-5500P-48L |
|---|---|---|
| Capacity | 3500VA/3500W | 5500VA/5500W |
| Battery type | Lead Acid | Lead Acid/LiFePO4 |
| Parallel Capability | No | Yes |
| Input | ||
| Nominal Voltage | 230VAC | |
| Voltage Range | 170-280VAC (PC), 90-280VAC (Appliances) | |
| Output | ||
| Surge Power | 7000VA | 11000VA |
| Wave Form | Pure sine wave | |
| Peak Efficiency (PV to INV) | 96% | |
| Solar & AC Charge | ||
| Solar Charge Type | MPPT | |
| Max PV Array Power | 4000W | 5500W |
| MPPT Voltage Range | 120VDC~450VDC | |
| Max Solar Charge Current | 100A | 100A |
| Physical | ||
| Dimension (mm) | 448*295*129mm | |
| Net Weight | 9KG | 10KG |
Sriram Electricals