1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1~12 Months |
| Model: HP pro-T Series | 10212 | 20224 | 32224 | 50248 | 72248 | |||
|---|---|---|---|---|---|---|---|---|
| Rated Power | 1000W | 2000W | 3200W | 5000W | 7200W | |||
| Peak Power (20ms) | 3000VA | 6KVA | 9.6KVA | 15KVA | 21.6KVA | |||
| Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC | |||
| Max PV Input (Voc) | 120VDC | 120VDC | 500VDC | 500VDC | 500VDC | |||
| Efficiency (AC Mode) | >99% | |||||||
| Transfer Time | ≤10ms | |||||||
| Output Waveform | Pure Sine Wave | |||||||
Standardized Carton Box for secure packaging. For sample orders, Wooden Boxes are recommended to ensure maximum protection during international transit.
1. Express: Fedex / DHL / TNT / UPS for samples (Door-to-Door).
2. Bulk Orders: By Air or Sea for batch goods.
3. Logistics: Supports customer-specified freight forwarders.
4. Lead Time: ~7 days for samples; 10-25 days for batch orders.
Sriram Electricals