1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Order Sample |
| Model NO. | Hybrid solar inverter |
| Output Power | >1000W |
| Grid Type | on off Grid Tie |
| Output Type | Single |
| Circuit Topologies | Full-Bridge Type |
| Wave Form | Pure Sine Wave Inverter |
| Nominal Power | 3600W, 4000W, 5500W, 6000W, 6200W Inverter |
| PV Voltage | 120-500V |
| Peak Power | 2 times of Rating Power |
| Solar Controller | 100A MPPT Solar Charger |
| Protection | Overload, Short Circuit, Over Heat, Over Voltage |
| Production Capacity | 10,000PCS/Month |
Built in 100A MPPT Charge Controller 48V 5500W 500V PV Input Hybrid Solar Inverter
| Model | PVM 3500-24 | PVM 5500-48 | |
| AC Input | Nominal Power | 3500VA/3500W | 5500VA/5500W |
| Nominal Voltage | 230V | ||
| AC Output | Efficiency (Peak) | 90%-93% | |
| Waveform | Pure sine wave | ||
| Battery | Battery Voltage | 24V | 48V |
| Overcharge Protection | 33V | 63V | |
| Solar Charger | Max. PV Array Power | 4000W | 5500W |
| MPPT Voltage Range | 120-450V | ||
| Max Charge Current | 80A | ||
| Package Size | 53.00cm * 41.00cm * 20.00cm |
| Package Gross Weight | 15.000kg |
| Package Type | Export Standard Package (Foams and Cartons) |
Founded in 2007, our factory is a leading manufacturer for inverters and UPS with ISO9001 approval. We integrate science, industry, and trade, covering an area of 10,000sq.m. Our products have passed CE, UL, ETL, and CCC certifications. We provide one-stop service including design, wholesale, and retail support.
Sriram Electricals