1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1~12 Months |
| Technical Parameters | |||
|---|---|---|---|
| Basic Parameters | |||
| Model | 10212 | 20224 | 50248 |
| Rated Power | 1000W | 2000W | 5000W |
| Battery Voltage | 12VDC | 24VDC | 48VDC |
| PV Input (MPPT) | |||
| Charging Mode | MPPT | ||
| Max PV Input Voc | 120VDC | 500VDC | |
| MPPT Voltage Range | 15V-80VDC | 30V-100VDC | 120V-450VDC |
| AC Output | |||
| Output Voltage | 220VAC / 230VAC / 240VAC ± 2% | ||
| Waveform | Pure Sine Wave | ||
| Transfer Time | ≤ 10ms | ||
Package: Standard Carton Box for safe packaging; Wooden Boxes recommended for samples to ensure protection during transit.
Shipping Options:
Sriram Electricals