1 / 5
| Still deciding? Get samples of $ ! US$ 2880/pieces Order Sample |
Goodwe GW100K-GT 3 Phase 100kw on Grid Solar Inverter for C&I PV Projects
| Technical Data | GW100K-GT | GW110K-GT | GW125K-GT |
|---|---|---|---|
| Input | |||
| Max. Input Voltage (V) | 1100 | ||
| MPPT Voltage Range (V) | 180 ~ 1000 | ||
| Nominal Input Voltage (V) | 600 | ||
| Number of MPP Trackers | 8 | 10 | 10 |
| Output | |||
| Nominal Output Power (kW) | 100 | 110 | 125 |
| Max. AC Active Power (kW) | 110 | 121 | 137.5 |
| Nominal Output Voltage (V) | 220/380, 230/400, 3L/N/PE or 3L/PE | ||
| Max. Output Current (A) | 167.1 | 183.4 | 199.4 |
| Efficiency | |||
| Max. Efficiency | 98.8% | 98.8% | 99.0% |
| European Efficiency | 98.4% | 98.4% | 98.5% |
| General Data | |||
| Operating Temp Range | -30 ~ +60 ºC | ||
| Protection Rating | IP66 | ||
| Dimension (W×H×D mm) | 930*650*300 | ||
Sriram Electricals