1 / 5
| Still deciding? Get samples of $ ! US$ 5150/Piece Order Sample |
| Datasheet | 215K-PLUS | 250K | 255K |
|---|---|---|---|
| Input data (DC) | |||
| Max. PV input voltage | 1500 V | ||
| Rated PV input voltage | 1080 V | ||
| MPPT voltage range | 480-1500 V | ||
| No. of MPP trackers | 14 | ||
| Output data (AC) | |||
| AC nominal power | 215KVA | 250KVA | 255KVA |
| Max. output current | 155.2A | 180.4A | 184.0A |
| Nominal AC voltage | 3/PE 800V | ||
| Efficiency | |||
| Max. efficiency | 99.0% | ||
| European efficiency | 98.8% / 98.7% | ||
Founded in 1985, the company has been a prominent player in international trade for 39 years. As a member of a Fortune Global 500 group, we specialize in a wide range of products including mechanical equipment, instruments, and specifically new energy products.
Our core export categories include solar panels, solar systems, and inverters. We hold an Authorized Economic Operator (AEO) certificate and are recognized as a Grade-A tax credit enterprise. We maintain deep cooperation with top-tier brands like Longi, JA Solar, Jinko, Trina, and Solis to provide our global clients with competitive pricing and diverse energy solutions.
Sriram Electricals