1 / 5
| Still deciding? Get samples of $ ! US$ 5150/Piece Order Sample |
| Datasheet | 215K-PLUS | 250K | 255K |
| Input data (DC) | |||
| Max. PV input voltage | 1500 V | ||
| Rated PV input voltage | 1080V | ||
| MPPT voltage range | 480-1500V | ||
| No. of MPP trackers | 14 | ||
| No. of PV strings per MPPT | 2 | ||
| Output data (AC) | |||
| AC nominal power | 215KVA | 250KVA | 255KVA |
| Nominal AC voltage | 3/PE 800V | ||
| Max. output current | 155.2A | 180.4A | 184.0A |
| Max. efficiency | 99.0% | ||
| General Data | |||
| Dimensions (W/H/D) | 1125 × 770 × 384 mm | ||
| Weight | 109kg | 113kg | |
| Protection degree | IP66 | ||
Sriram Electricals