1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, CE |
Pure sine wave output with maximum efficiency up to 94%.
Integrated MPPT solar controller for optimal PV utilization.
Compatible with Lead-acid and Lithium battery systems.
| Model | LD12PV12O | LD36PV24O | LD62PV48O | LD120PV48O |
|---|---|---|---|---|
| AC Input | ||||
| Voltage Range | 90~280 ±3 (Normal); 170~ 280±3 (UPS) | |||
| Frequency | 50/60 Hz (Auto Adaptive) | |||
| AC Output | ||||
| Rated Capacity (KW) | 1.2 | 3.6 | 6.2 | 12 |
| Surge Power (KVA) | 2.4 | 7.2 | 12 | 24 |
| Efficiency (Max) | 90% | 92.7% | 94% | 94% |
| Solar Charge (PV) | ||||
| Max PV Power | 800W | 5000W | 9000W | 15kW Total |
| MPPT Range | 17-115 VDC | 40-450 VDC | 60-450 VDC | 60-450 VDC |
| Max Charge Current | 100A | 100A | 120A | 160A |






Sriram Electricals