1 / 5
| Customization: | Available |
|---|---|
| Phase: | Single |
| Output Power: | 500W to 8000W |
Power Star W7 Home Solar Power System PV Inverter 48Vdc 230Vac 5000W 6000W
Suitable for all kinds of home appliances, office equipment, solar power systems, and other equipment which use single phase power.
| Model Parameter | LW 1000 | LW 2000 | LW 3000 | LW 4000 | LW 5000 | LW 6000 |
|---|---|---|---|---|---|---|
| Continuous Power (W) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
| Surge Rating (W) | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
| Input Voltage | 12V / 24V / 48V DC | |||||
| Output Voltage | 120VAC / 230VAC | |||||
| Wave Form | Pure Sine Wave | |||||
| Transfer Time | 10ms Typical | |||||
| Charge Current | 35A / 70A | |||||
| Net Weight (kg) | 18 | 20 | 22 | 35 | 38 | 40 |
Sriram Electricals