1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |





| ITEM | Model | SUB-D-E3024 | SUB-D-3624 | SUB-D-6248 | SUB-D-11048 | SUB-D-6248GP | SUB-D-11048GP |
|---|---|---|---|---|---|---|---|
| INPUT | RATED POWER | 3KW | 3.6KW | 6.2KW | 11KW | 6.2KW | 11KW |
| Voltage | 220/230/240VAC | ||||||
| OUTPUT | Surge Power | 2 times Rated power for 5 seconds | |||||
| Waveform | Pure sine wave | ||||||
| Parallel Function | No | No | No | No | Max 9PCS | Max 9PCS | |
| BATTERY | Voltage | 24 VDC | 48 VDC | ||||
| Max Charge Current | 60A | 80A | 80A | 150A | 80A | 150A | |
| SOLAR | Max PV Array | 3KW | 4.2KW | 6.2KW | 2*5.5KW | 6.2KW | 2*5.5KW |
| MPPT Range | 50-500 VDC | 150-500 VDC | |||||
Working Mode Diagram
Design Layout


Sriram Electricals