1 / 5
| Still deciding? Get samples of $ ! US$ 860/Piece Order Sample |
Pure sine wave output and EPS power, low voltage battery input, support on and off grid mode switch, colorful 5 inch touch LCD.
| Technical Data | |||||
| Model | Jup-3G2-LE | Jup-5G2-LE | Jup-6G2-LE | Jup-8G2-LE | Jup-10G2-LE |
| Battery Input | |||||
| Battery Type | Lead-acid or Li-ion | ||||
| Max. Charge/Discharge Current (A) | 70 | 120 | 140 | 190 | 210 |
| PV String Input | |||||
| Max. DC Input Power (W) | 4,500 | 7,500 | 9,000 | 12,000 | 15,000 |
| PV Input Voltage (V) | 370(125~500) | ||||
| No. of MPPT Trackers | 1 | 2 | 2 | 2 | 2 |
| AC Output | |||||
| Rated AC Output Power (W) | 3,000 | 5,000 | 6,000 | 8,000 | 10,000 |
| Max. AC Output Power (W) | 3,600 | 6,000 | 7,200 | 9,600 | 12,000 |
| Efficiency | |||||
| Max. Efficiency | 97.90% | ||||
| Euro Efficiency | 97.00% | ||||
| General Data | |||||
| Operating Temperature | -45~60ºC (>45 Derating) | ||||
| Protection Degree | IP65 | ||||
IP65 waterproof and dustproof protection degree, support battery charging/discharging according to time setting, independent AC input port for diesel generator.
Sriram Electricals