1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |



| PV Input Data | SW10KTL3-EU | SW15KTL3-EU | SW20KTL3-EU | SW25KTL3-EU |
|---|---|---|---|---|
| Max. DC Power (W) | 15000 | 22500 | 30000 | 37500 |
| Max. DC Voltage(V) | 1100 | |||
| MPPT Voltage Range(V) | 150 -1000 | |||
| Rated Input Voltage (V) | 620 | |||
| Max. Input Current (A) | 15x2 | 20+32 | 32x2 | |
| No. of MPP Tracker | 2/2 | 2/3 | 2/4 | |
| AC Output Data | ||||
| Nominal Output Power (W) | 10000 | 15000 | 20000 | 25000 |
| Max. Output Current (A) | 17 | 27 | 32 | 40 |
| Max. Efficiency | 98.70% | 98.75% | ||
| General Data | ||||
| Protection Degree | IP65 | |||
| Ambient Temp Range | -25 to 60°C | |||
| Cooling Concept | Intelligent fan cooling | |||








Sriram Electricals