1 / 5
| Customization: | Available |
|---|---|
| Application: | General Transducer |
| Output Type: | Triple |
| Model NO. | EM730 | Principle of Work | Vector Control Transducer |
| Switch Mode | PWM Control | Main Circuit Type | Voltage |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive | Nature of DC Power | Voltage Variable-Frequency Drive |
| Frequency Control Range | 0.00-600.00Hz/0.0-3000.0Hz | Protection Level | Standard IP20/IP21 |
| Driving Mode | Vvf; SVC | Cooling Method | Forced Air Cooling |
Single-phase/three-phase 220V-240V 0.4kW-2.2kW
Three-phase AC 340V-460V 0.75kW-450kW
The EM730 series inverter is a high-reliability general-purpose inverter. It supports three-phase AC asynchronous motors and permanent magnet synchronous motors. Key technologies include vector VF (VVF) control and speed sensorless vector control (SVC), providing both speed and torque output capabilities with optional Wi-Fi access.
| Item | Sub-item | Specification |
|---|---|---|
| Power Supply | Rated Voltage | Three-phase 340V-460V, Single/Three-phase 200V-240V; 50-60Hz ± 5% |
| Output | Overload Capacity | 150% rated current for 60s (Heavy-duty); 120% for 60s (Light-duty) |
| Max Frequency | 0.00~600.00Hz / 0.0~3000.0Hz | |
| Control | Control Mode | V/F control (VVF); Speed sensorless vector control (SVC) |
| Starting Torque | 150%/1Hz (VVF); 150%/0.25Hz (SVC) | |
| Torque Accuracy | ±5% rated torque (SVC) |
Sriram Electricals