1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Model | 3.6KW | 5KW |
|---|---|---|
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 90A | 120A |
| Max. Discharging Current (A) | 90A | 120A |
| PV String Input Data | ||
| Max. DC Input Power (W) | 4680W | 6500W |
| PV Input Voltage (V) | 370V (100V~500V) | |
| MPPT Range (V) | 125~425V | |
| No. of MPPT Trackers | 2 | |
| AC Output Data | ||
| Rated AC Output (W) | 3600W | 5000W |
| Max. AC Output Power (W) | 3960W | 5500W |
| Output Frequency | 50/60Hz; 220/230 / 240Vac | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| MPPT Efficiency | 99.90% | |
| General Data | ||
| Operating Temp Range | -25~60ºC | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Installation Style | Wall-mounted | |
Safe Package
Projects Display
Sriram Electricals