1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Piece Request Sample |
| Datasheet | 2500TL-X | 3000TL-X | 3600TL-X | 4200TL-X | 4600TL-X | 5000TL-X | 6000TL-X |
|---|---|---|---|---|---|---|---|
| Input Data (DC) | |||||||
| Max. Recommended PV Power | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W |
| Max. DC Voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
| MPP Voltage Range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V |
| Output Data (AC) | |||||||
| AC Nominal Power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
| Max. Efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
| General Data | |||||||
| Dimensions (W/H/D) | 375/350/160mm | ||||||
| Weight | 10.8kg | ||||||
| Protection Degree | IP65 | ||||||
Sriram Electricals