1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Request Sample |
| Model | SPF 3500ES | SPF 5000ES |
|---|---|---|
| Rated Power | 3500VA / 3500W | 5000VA / 5000W |
| Battery Voltage | 48VDC | 48VDC |
| Battery Type | Lithium / Lead-acid | |
| Parallel Capability | Yes, 6 units maximum | |
| AC Voltage Regulation | 230VAC ± 5% @ 50/60Hz | |
| Surge Power | 7000VA | 10000VA |
| Efficiency (Peak) | 93% | |
| Maximum PV Array Power | 4500W | 6000W |
| MPPT Range @ Operating Voltage | 120VDC - 430VDC | |
| Max Solar Charger Current | 80A | 100A |
| Protection Degree | IP20 | |
| Dimensions (W/H/D) | 330 / 485 / 135mm | |
Sriram Electricals