1 / 5
| Still deciding? Get samples of $ ! US$ 2800/Piece Request Sample |



| Parameter | 8kw-RH3 | 10kw-RH3 | 12kw-RH3 |
|---|---|---|---|
| Input (PV) | |||
| Max. PV Input Power | 10.4kw | 13kw | 15.6kw |
| Max. PV Input Voltage | 1000V | ||
| MPPT Voltage Range | 125V-850V | ||
| Output (AC) | |||
| Max. Output Power | 8.8KVA | 11KVA | 13.2KVA |
| Rated Voltage | 400V | ||
| Frequency | 50Hz / 60Hz | ||
| Battery | |||
| Battery Voltage Range | 125V-600V | ||
| Charge / Discharge Current | 50A | ||
| Battery Type | Lithium / Lead-acid | ||




An industry-leading solar energy company with a current high-efficiency module production capacity of 10GW. By designing, manufacturing and supplying high-efficiency monocrystalline solar modules, we provide outstanding photovoltaic products, system solutions and related services globally.




Sriram Electricals