1 / 5
| Customization: | Available |
|---|---|
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, Single-phase Transducer, High Frequency Converter Transducer |
| Output Type: | Single |
| Model | Series | Power (kW) | Application Scenario | Control Method |
|---|---|---|---|---|
| FR - E740 - 0.4K - CHT | FR - E740 | 0.4 | Small - sized equipment | V/F control |
| FR - E740 - 0.75K - CHT | FR - E740 | 0.75 | Small - sized equipment | V/F control |
| FR - E740 - 1.5K - CHT | FR - E740 | 1.5 | Small - sized equipment | V/F control |
| FR - E740 - 2.2K - CHT | FR - E740 | 2.2 | Small - sized equipment | V/F control |
| FR - E740 - 3.7K - CHT | FR - E740 | 3.7 | Small - sized equipment | V/F control |
| FR - E740 - 5.5K - CHT | FR - E740 | 5.5 | Small - sized equipment | V/F control |
| FR - E740 - 7.5K - CHT | FR - E740 | 7.5 | Small - sized equipment | V/F control |
| FR - E740 - 11K - CHT | FR - E740 | 11 | Small - sized equipment | V/F control |
| FR - E740 - 15K - CHT | FR - E740 | 15 | Small - sized equipment | V/F control |
| FR - D740 - 0.4K - CHT | FR - D740 | 0.4 | Economy speed regulation | V/F control |
| FR - D740 - 0.75K - CHT | FR - D740 | 0.75 | Economy speed regulation | V/F control |
| FR - D740 - 1.5K - CHT | FR - D740 | 1.5 | Economy speed regulation | V/F control |
| FR - D740 - 2.2K - CHT | FR - D740 | 2.2 | Economy speed regulation | V/F control |
| FR - D740 - 3.7K - CHT | FR - D740 | 3.7 | Economy speed regulation | V/F control |
| FR - D740 - 5.5K - CHT | FR - D740 | 5.5 | Economy speed regulation | V/F control |
| FR - D740 - 7.5K - CHT | FR - D740 | 7.5 | Economy speed regulation | V/F control |
Sriram Electricals