1 / 5
| Still deciding? Get samples of $ ! US$ 290/Set Order Sample |
New Arrival WLI04 2000W Solar Energy Systems 3000W 5000W Off Grid Solar Panel Power System Hybrid MPPT Solar Inverter
Applications
| Model | WLI-1000 | WLI-2000 | WLI-3000 | WLI-4000 | WLI-5000 | WLI-6000 | |
| Power | Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
| Peak Power | 2000W | 4000W | 6000W | 8000W | 10000W | 12000W | |
| Output | Efficiency | ≥85% | |||||
| Waveform | True Pure Sine Wave | ||||||
| MPPT | Charging Mode | MPPT | |||||
| PV Input Power | 840W (24V) | 1680W (24V) | 3360W (48V) | ||||
Sriram Electricals