1 / 5
| Still deciding? Get samples of $ ! US$ 2175/Piece Order Sample |




Higher yields / Safe & Reliable / Smart / User-friendly
| Model Parameter | SUN-5K | SUN-8K | SUN-12K | SUN-20K | SUN-25K |
|---|---|---|---|---|---|
| Battery Voltage Range (V) | 160-700V | ||||
| Max. Charging Current (A) | 30A | 37A | 37A | 37A | 50A |
| Max. DC Input Voltage (V) | 1000V | ||||
| MPPT Voltage Range (V) | 150-850V | ||||
| Rated Output Power (W) | 5000W | 8000W | 12000W | 20000W | 25000W |
| Max. Efficiency | 97.60% | ||||
| IP Rating | IP65 | ||||






Sriram Electricals