1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Paid on-Site Installation |
| Warranty: | Paid on-Site Installation |
The MAX series offers high-performance energy solutions for residential solar systems, ensuring stable and pure sine wave output for sensitive electronics.






| MODEL | SP-2200 | SP-3200 | SP-4200 | SP-7000 |
|---|---|---|---|---|
| Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 7000VA/6200W |
| INPUT | ||||
| Voltage | 230VAC | |||
| Selectable Voltage Range | 170~280VAC (PC) / 90~280VAC (Home Appliances) | |||
| Frequency Range | 50 Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| Surge Power | 400VA | 6400VA | 8400VA | 14000VA |
| Waveform | Pure Sine Wave | |||
| BATTERY | ||||
| Battery Voltage | 12VDC | 24VDC | 24VDC/48VDC | 48VDC |
| Max. Charging Current | 60A | 60A | 80A | 110A |
| PHYSICAL | ||||
| Net Weight (kgs) | 5 | 5.5 | 6.8 | 8 |
Sriram Electricals