1 / 5
| Still deciding? Get samples of $ ! US$ 1860/Piece Order Sample |



🌟 Key Highlights: Independent AC input port for diesel generator. Colorful 7-inch touch LCD interface, IP65 protection degree for outdoor durability.
| Model | 5G1-LE/5G2-LE | 8G1-LE/8G2-LE | 10G1-LE/10G2-LE | 12G1-LE/12G2-LE | 14G1-LE/14G2-LE |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Voltage (V) | 40~60 | ||||
| Max Charge Current (A) | 120 | 200 | 220 | 250 | 280 |
| PV String Input Data | |||||
| Max DC Input Power (W) | 7500 | 12000 | 15000 | 18000 | 20000 |
| MPPT Range (V) | 200~700 | ||||
| No. of MPPT Trackers | 2 | ||||
| AC Output Data | |||||
| Rated Output (W) | 5000 | 8000 | 10000 | 12000 | 14000 |
| Grid Type | Three Phase | ||||
| Efficiency & Protection | |||||
| Max Efficiency | 97.90% | ||||
| Protection Degree | IP65 | ||||



Sriram Electricals