1 / 5
| Still deciding? Get samples of $ ! US$ 1710/Piece Order Sample |
Experience seamless power with less than 5ms on/off grid switching time. This Triple Phase Pure Sine Wave Hybrid Inverter supports up to 20pcs parallel connection in off-grid mode and features a colorful 7-inch touch LCD for intelligent monitoring.
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Model | Mars-5G1/2-LE | Mars-6G1/2-LE | Mars-8G1/2-LE | Mars-10G1/2-LE | Mars-12G1/2-LE | Mars-14G1/2-LE |
| Battery Input | ||||||
| Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| PV Input Voltage (V) | 650 (160~800) | |||||
| AC Output | ||||||
| Rated UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Max. AC Current (A) | 10.8 | 13 | 17.4 | 21.7 | 26 | 26 |





Sriram Electricals