1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 18 Months |
| Nature of Source Flow: | Active Inverter |
Ups 12v 3000w pure sine wave solar power inverter detailed specifications:
| Model | JYPU-3K-1 | JYPU-3K-1 | JYPU-3K-2 | JYPU-3K-2 |
| Rated power | 3000W | |||
| Peak power | 6000W | |||
| Input voltage | DC12V | DC24V | DC12V | DC24V |
| Output voltage | 100V/110V/120VAC±5% | 220V/230V/240VAC±5% | ||
| Output waveform | Pure Sine Wave (THD<3%) | |||
| Max.efficiency | 90% | |||
| USB port | 5V 1A | |||
| Protection | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit | |||
| Cooling | Intelligent air cooling | |||










Sriram Electricals