1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Phase: | Single |
| Output Power | >1000W |
| Certification | SAA, CE, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave | Sine Wave Inverter |
| Rated Power | 10000W |
| Model No. | DML100 |
| Grid Type | Off-Grid |
| Output Wave Form | Pure Sine Wave |
| Battery Voltage | 12V/24V |
| PV Input Voltage | 12V:18-36 / 24V:30-60 |
The DML Series MPPT Inverter is an all-in-one intelligent power solution that integrates solar charge control, inverter output, and AC bypass. Designed for 48V battery systems, it features advanced digital vector control, built-in MPPT (65–150V), pure sine wave output, and dual operating modes: utility priority and battery priority. With strong overload protection and a user-friendly LCD interface, it ensures stable power delivery for off-grid solar systems.
Right Elevation
Left Elevation
Front Elevation
| Model | DML400 | DML500 | DML600 | DML800 |
|---|---|---|---|---|
| Rated Power | 4 kW | 5 kW | 6 kW | 8 kW |
| Max Charge Current | 60A / 80A | 60A / 80A / 100A | 60A / 80A / 100A | 60A-120A |
| Max PV Input | 2880W | 3840W | 4800W | 5760W |
| Net Weight (kg) | 45 | 47 | 49 | 56 |
Standard Warranty: 12 months (Extended up to 36 months optional)
Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation and maintenance training available.
Sriram Electricals