1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, ISO14001 |
Stable output for sensitive electronics
Overload, temperature, and short-circuit protection
Supports Lead-acid and Lithium batteries
Real-time monitoring of status and power
| Model | HDL-F800W | HDL-F1KW | HDL-F1.5KW | HDLU-2KW | HDLU-3KW |
|---|---|---|---|---|---|
| Inverse Mode | |||||
| Rated Battery Voltage | 12VDC | ||||
| Output Rating | 800W | 1000W | 1500W | 2000W | 3000W |
| Peak Power | 2400W | 3000W | 4500W | 6000W | 9000W |
| Output Voltage | 220VAC±5% | ||||
| Wave Type | Pure Sine Wave | ||||
| Conversion Time | ≤8ms | ||||
| Charging & Protection | |||||
| Input Voltage Range | 90-265VAC | ||||
| Charge Efficiency | 95% | ||||
| Applicable Battery | Lead-acid, Lithium, Colloidal batteries | ||||
| Protection | Short circuit automatic shutdown; Overload 110%-150% instantaneous shutdown | ||||
Sriram Electricals