1 / 5
| Still deciding? Get samples of $ ! US$ 90/Piece Request Sample |
Pure Sine Wave Inverter Winner Series 1KW-12KW with Toroidal Transformer
| Model | W1000 | W1500 | W2000 | W3000 | W4000 | W5000 | W6000 | W8K | W10K | W12K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Rated capacity | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8KW | 10KW | 12KW |
| Peak power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 24KW | 30KW | 36KW | |
| Battery | DC Voltage | 12VDC / 24VDC / 48VDC | 48VDC | 48VDC / 96VDC | 96VDC | ||||||
| DC Input Range | 12V:10.5-15V | 24V:21-30V | 48V:42-60V | 96V:84-120V | ||||||||||
| Output | Waveform | Pure Sine Wave | |||||||||
| Transfer Time | Typical: 5ms (Including detection) | ||||||||||
| Efficiency | >95% | ||||||||||
| Size/Weight | External Size(mm) | 460*230*200mm | 650*270*200mm | 763*315*248mm | |||||||
| Net Weight (kg) | 17 | 21 | 22 | 29 | 37 | 39 | 43 | 60 | 63 | 65 | |
*Specification is subject to change without prior notice.











Sriram Electricals