1 / 5
| Still deciding? Get samples of $ ! US$ 155/Pieces Order Sample |




| MODEL | 2200W | 3200W | 4200W | 7000W |
|---|---|---|---|---|
| Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 7000VA/6200W |
| INPUT | ||||
| Voltage | 230VAC | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| Surge Power | 4400VA | 6400VA | 8000VA | 14000VA |
| Waveform | Pure Sine Wave | |||
| SOLAR CHARGER | ||||
| MAX PV Array | 2000W | 3000W | 6000W | 6000W |
| MPPT Range | 55-450VDC | |||




Established in 2009, our company is a one-stop solution manufacturer, mainly engaged in the solar photovoltaic industry, producing solar photovoltaic modules, solar systems, solar inverters, solar cells, and container energy storage. We have the support of a professional technical team and many years of industry experience.
Our technical team consists of experienced engineers and a dedicated sales force. Our factory utilizes more than 80% automated production to ensure precision and quality. We have served customers in 100 countries as of 2025, consistently satisfying global energy needs.
Sriram Electricals