1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 24 Months |






| Model : HFP | 33224 | 43224 | 63248 | 83248 | 103248 | 123248 | ||
|---|---|---|---|---|---|---|---|---|
| PV Input | Max PV Input Power | 5000W | 5000W | 7000W | 4500W*2 | 6000W*2 | 6000W*2 | |
| MPPT Tracking Range | 40VDC-450VDC | 80VDC-450VDC | ||||||
| Battery | Rated Battery Voltage | 24VDC | 48VDC | |||||
| Max Charging Current | 120A | 150A | 120A | 150A | 180A | 200A | ||
| AC Output | Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW | |
| Output Wave | Pure Sine Wave | |||||||




Standard Carton Boxes are used for packaging. For sample orders, wooden boxes are advised to provide maximum protection during transportation.
1. Express: FedEx/DHL/TNT/UPS for samples (door-to-door).
2. Bulk Orders: By air or sea for batch goods.
3. Delivery Time: Approx. 7 days for samples; 10 to 25 days for batch goods.



Sriram Electricals