1 / 5
| Still deciding? Get samples of $ ! US$ 69/Piece Order Sample |
200PV Solar Pump Inverter covers all the functions of 100PV, while supporting synchronous water pump operation and LCD keyboard, making it more user-friendly and supporting customized functions for users.
| Series | Model | Rated Output Power(KW) | Rated Input Current(A) | Rated Output Current(A) |
|---|---|---|---|---|
| -SS2 (0.4-2.2KW) | 0R4G-SS2-PV | 0.4 | 6.5 | 4.2 |
| 0R7G-SS2-PV | 0.75 | 9.3 | 7.2 | |
| 1R5G-SS2-PV | 1.5 | 15.7 | 10.2 | |
| 2R2G-SS2-PV | 2.2 | 24 | 14 | |
| -S2 (0.4-2.2KW) | 0R4G-S2-PV | 0.4 | 6.5 | 2.5 |
| 0R7G-S2-PV | 0.75 | 9.3 | 4.2 | |
| 1R5G-S2-PV | 1.5 | 15.7 | 7.5 | |
| 2R2G-S2-PV | 2.2 | 24 | 10 | |
| -2 (4-7.5KW) | 004G-2-PV | 4 | 17 | 16 |
| 5R5G-2-PV | 5.5 | 25 | 20 | |
| 7R5G-2-PV | 7.5 | 33 | 30 | |
| -4 (0.75-110KW) | 0R7G-4-PV | 0.75 | 3.4 | 2.5 |
| 1R5G-4-PV | 1.5 | 5.0 | 4.2 | |
| 004G-4-PV | 4.0 | 13.5 | 9.5 | |
| 011G-4-PV | 11 | 32 | 25 | |
| 037G-4-PV | 37 | 80 | 75 |
Sriram Electricals