1 / 5
| Still deciding? Get samples of $ ! US$ 2500/Piece Request Sample |
Key Features:
Technical Advantages:
| Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Max. Charging Current (A) | 220 | 250 | 290 |
| Max. Discharging Current (A) | 220 | 250 | 290 |
| PV String Input Data | |||
| Max. DC Input Power (W) | 15600 | 18200 | 20800 |
| MPPT Voltage Range (V) | 150-425 | ||
| No. of MPP Trackers | 3/2+2+2 | ||












Sriram Electricals