1 / 5
| Still deciding? Get samples of $ ! US$ 159/Piece Order Sample |
| Model | REP300 | REP500 | REP600 | REP1000 | REP1500 | REP2000 | REP3000 | REP4000 | REP5000 | REP6000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated power | 300W | 500W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
| Peak power | 600W | 1000W | 1200W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
| Input voltage | 12V OR 24V OR 48V | |||||||||
| Output voltage | 100VAC / 110VAC / 120VAC±5% or 220VAC / 230VAC / 240VAC±5% | |||||||||
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||||||
| Waveform | Pure Sine Wave (THD<3% Linear load) | |||||||||
| Max.efficiency | 92% | |||||||||
| Warranty | 2 years | |||||||||









Sriram Electricals