| Customization: | Available |
|---|---|
| Warranty: | 1year |
| Nature of Source Flow: | Active Inverter |
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Phase | Single | Output Power | 3kw-2000kw |
| Certification | CE, ISO9001 | Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power | Circuit Topologies | Half-Bridge Type |
| Wave String | Sine Wave Inverter | Input Grid Voltage | 380/400/415VAC 50/60Hz |
| Conversion Time | 20ms~1s | Operating Temp. | -10~60℃ |
| Cooling Method | Forced Air Cooling | Origin | China |
Features state grid automatic conversion and three-stage charging function with battery selection. Stable operation with low distortion and noise-free performance.
Bi-directional inverters can convert DC power to AC and vice versa. It primarily controls battery charging and discharging, serving as the core equipment for grid-tied power systems with storage requirements.
| Model | XYH-3000T | XYH-5000T | XYH-10000T | XYH-20000T |
|---|---|---|---|---|
| Rated Power | 3kw | 5kw | 10kw | 20kw |
| Battery Voltage | 48V | 48V | 96V | 192V |
| Max Discharge Current | 81.7A | 136A | 136A | 136A |
| Efficiency | >90% | |||
| Model | 30000T | 50000T | 100000T | 200000T |
|---|---|---|---|---|
| Rated Power | 30kw | 50kw | 100kw | 200kw |
| Battery Voltage | 240V | 360V | 384V | 384V |
| Weight (kg) | 298 | 380 | 578 | 1400 |
Pure stable sine wave output with low harmonic distortion, supporting 50Hz to 60Hz conversion.
Integrated MPPT charger, supporting grid feed-in and battery storage simultaneously.
DSP chip controlled with Infineon IGBT modules for high safety and reliability.
Three-phase frequency stabilizer with isolation transformer output.
Our company focuses on "low-carbon economy and green development," providing clean energy solutions globally. With a strategic goal of building a world-class new energy enterprise, we offer high-quality products including solar systems, wind turbine systems, and shore power supplies.







Sriram Electricals