| Customization: | Available |
|---|---|
| Warranty: | 1year |
| Nature of Source Flow: | Active Inverter |
The Bi-directional inverter converts DC to AC and AC to DC power. It controls battery charging and discharging as core equipment. Ideal for grid-tied systems requiring power storage for emerging or critical loads. Can be integrated with string inverters for separated PV systems.
| Mode | XYH-3000T | XYH-5000T | XYH-6000T | XYH-8000T | XYH-10000T | XYH-15000T | XYH-20000T |
|---|---|---|---|---|---|---|---|
| Rated Power | 3kw | 5kw | 6kw | 8kw | 10kw | 15kw | 20kw |
| Battery Voltage | 48V | 48V | 48V | 96V | 96V | 120V | 192V |
| Grid Voltage | 380/400/415Vac 50/60Hz | ||||||
| Waveform | Pure Sine Wave | ||||||
| Efficiency | >90% | ||||||
| Mode | XYH-30000T | XYH-50000T | XYH-60000T | XYH-80000T | XYH-100000T | XYH-150000T | XYH-200000T |
|---|---|---|---|---|---|---|---|
| Rated Power | 30kw | 50kw | 60kw | 80kw | 100kw | 150kw | 200kw |
| Battery Voltage | 240V | 360V | 384V | 384V | 384V | 384V | 384V |
| Max Current | 163A | 182A | 206A | 213A | 266A | 399A | 531A |
| Inversion Eff. | >95% | ||||||
Core control equipment for power storage systems, managing charging and discharging flows efficiently.
Supplies stable sine wave power with low harmonic distortion. Ideal for testing imported equipment and military 400Hz requirements.
Combines grid-feeding and battery storage functions. Features MPPT charger and customizable LCD operation.
We firmly grasp the direction of "low-carbon economy and green development." Our strategic goal is to build a first-class new energy enterprise globally. We strive to contribute clean energy, improve power structures, and fulfill social responsibility.
Our products include solar systems, wind turbine systems, marine shore power supplies, DC power supplies, rectifiers, and voltage stabilizers. Our marketing network covers Europe, North America, and Asia Pacific, spanning more than 50 countries.
Sriram Electricals