1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |
| Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
|---|---|---|---|---|---|---|
| Rate output power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Max output power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated voltage(V) | 400 | |||||
| Voltage range(V) | 320-460 | |||||
| Rated current(A) | 43 | 72 | 144 | 217 | 361 | 722 |
| PV MPPT Voltage Range | 250-850 | |||||
| Battery Voltage Range(V) | 250-850 | 320-850 | 420-850 | 420-850 | 420-850 | 500-850 |
Founded in 1985, the company has achieved significant global sales revenue and volume. As a member of a Fortune Global 500 group, we specialize in high-end mechanical equipment and new energy products.
With nearly 40 years of experience in international trade, we offer a wide range of products including solar panels, hybrid inverters, and energy storage systems. Our expertise extends to overseas engineering projects and large-scale business advantages in key commodity markets.
Sriram Electricals