1 / 5
| Still deciding? Get samples of $ ! US$ 4405/Piece Order Sample |
Industrial and Commercial Energy Storage Systems featuring Three Phase Hybrid Solar Power Inverters (20kw to 60kw).
| Technical Data Model Comparison | ||||
|---|---|---|---|---|
| Model | Merc-20G1-HE | Merc-30G1-HE | Merc-50G1-HE | Merc-60G1-HE |
| Battery Input | ||||
| Voltage Range (V) | 160~800 | |||
| Max. Charging (A) | 60+60 | |||
| PV String Input | ||||
| Max. DC Power (kW) | 30 | 45 | 75 | 90 |
| MPPT Range (V) | 150~850 | |||
| AC Output | ||||
| Rated Power (kW) | 20 | 30 | 50 | 60 |
| Grid Type | Three Phase | |||
Sriram Electricals