1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 10 Years |
| Model NO. | IVGM50KHP3G1 |
|---|---|
| Phase | Three |
| Output Power | 50kw |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Grid |
| Security Protection | 11 Protections |
| Battery Type | LFP(LiFePO4) |
| Battery Voltage Range | 160~800vd.C. |
| Protection Degree | IP65 |
| Max.DC Input Power | 65 Kw |
| Max.Efficiency | 97.6% |
50kW High Voltage DC/AC Inverter Three Phase Hybrid for Commercial Use
| Battery Input Data | |
|---|---|
| Model | T-REX-50KHP3G01 |
| Battery Voltage Range | 160~800Vd.c. |
| Max.Charging Current | 50+50(A) |
| Max.Discharging Current | 50+50(A) |
| PV String Input Data | |
| Max.DC Input Power | 65 kW |
| Max.DC Input Voltage | 1000Vd.c |
| MPPT Range | 200~850Vd.c |
| No. of MPP Trackers | 4 |
| AC Output Data | |
| Rated AC Output Power | 50 kW |
| Max. AC Current | 79.7A |
| Rated AC Voltage | 220/380, 230/400Vac |
| Efficiency (Max) | 97.6% |






A leading inverter manufacturer and energy system integrator with 17 years of experience. Operating a 40,000 square meter facility with more than 1,000 employees. The facility supports high-capacity production including home energy storage batteries and solar inverters, offering efficient storage solutions for homes and businesses.






Sriram Electricals