1 / 5
| Still deciding? Get samples of $ ! US$ 4196/Piece Order Sample |
| Model | 20G1-HE | 25G1-HE | 30G1-HE | 40G1-HE | 50G1-HE | 60G1-HE |
|---|---|---|---|---|---|---|
| Battery Input | ||||||
| Battery Type | Lead-acid or Li-ion | |||||
| Voltage Range (V) | 160~800 | |||||
| Max. Charge/Discharge (A) | 60+60 | |||||
| PV String Input | ||||||
| Max. DC Input (kW) | 30 | 37.5 | 45 | 60 | 75 | 90 |
| MPPT Range (V) | 150~850 | |||||
| No. of MPPT Trackers | 3 | 3 | 3 | 4 | 5 | 5 |
| AC Output | ||||||
| Rated Power (kW) | 20 | 25 | 30 | 40 | 50 | 60 |
| Max. AC Power (kW) | 22 | 27.5 | 33 | 44 | 55 | 66 |
| Grid Type | Three phase | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.60% | |||||
| Euro Efficiency | 97.00% | |||||
Sriram Electricals