1 / 5
| Still deciding? Get samples of $ ! US$ 4405/Piece Order Sample |
Three Phase 20kw - 60kw Hybrid Solar Power Inverter designed for Industrial and Commercial Energy Storage Systems. Supports storing energy from diesel generator. ARC fault detection optional.


| Technical Data | ||||||||
| Model | 20G1-HE | 25G1-HE | 29.9G1-HE | 30G1-HE | 35G1-HE | 40G1-HE | 50G1-HE | 60G1-HE |
| Battery Input | ||||||||
| Battery Type | Lead-acid or Li-ion | |||||||
| Voltage Range (V) | 160~800 | |||||||
| Max. Power (kW) | 22 | 27.5 | 29.9 | 33 | 38.5 | 44 | 55 | 62.5 |
| PV String Input | ||||||||
| Max. DC Input (kW) | 30 | 37.5 | 44.85 | 45 | 52.5 | 60 | 75 | 90 |
| PV Input Voltage (V) | 600 (150~900) | |||||||
| No. of MPPTs | 3 | 4 | 5 | |||||
| AC Output | ||||||||
| Rated Power (kW) | 20 | 25 | 29.9 | 30 | 35 | 40 | 50 | 60 |
| Grid Type | Three phase | |||||||
| General Data | ||||||||
| Dimensions (mm) | 976W × 665H × 371D | |||||||
| Protection Degree | IP65 | |||||||



Sriram Electricals