1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 10 Years |
| Model NO. | IVGM50KHP3G1 | Phase | Three |
| Output Power | 50kw | Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters | Power Source | Solar Power, Grid |
| Battery Type | LFP(LiFePO4) | Battery Voltage Range | 160~800vd.C. |
| Protection Degree | IP65 | Max.Efficiency | 97.6% |
0 Inventory & Cost Risk
Top 100 Global Energy Storage Brand
100+ Global Patented Technologies
| Battery & PV Input Data | |
|---|---|
| Battery Voltage Range | 160~800Vd.c. |
| Max. Charging/Discharging Current | 50+50(A) |
| Max. DC Input Power | 65 kW |
| MPPT Range | 200~850Vd.c |
| AC Output Data | |
| Rated AC Output Power | 50 kW |
| Max. AC Output Power | 55 kW |
| Rated AC Voltage | 220/380, 230/400Vac |
| Power Factor | 0.8 leading to 0.8 lagging |
Sriram Electricals