1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 5 Years |
| Warranty: | 5 Years |
Easy to deploy, significantly shortening installation and debugging time.
Integration of PV, storage, and PCS equipment for unified control and increased stability.
Supports flexible PV configuration and modular expansion.
EMS functions are built-in to improve the economic benefits of the system.
| Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
| AC (On-Grid) | ||||||
| Max Output Power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated Voltage (V) | 400 | |||||
| Rated Current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
| PV Input | ||||||
| Max PV Input Voltage (V) | 1,000 | |||||
| MPPT Voltage Range (V) | 250-850 | |||||
| General Data | ||||||
| Net Weight (kg) | 576/607 | 720/750 | 1,120-1,180 | 1,250-1,310 | 1,980/2,010 | 3,265-3,325 |
| Ingress Protection | IP20 | |||||
As a leading solar product manufacturer, we focus on research, development, and sales of high-performance PV products including panels, batteries, and inverters. With advanced manufacturing plants and international certifications, our products are exported to over 86 countries.
Sriram Electricals