1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Order Sample |
| Item | Specification | |
|---|---|---|
| Input | Rated voltage and frequency | 3-phase: 380V 220V 50/60Hz |
| Allowable fluctuations | Voltage: +10%,-15%; Frequency: ±5% | |
| Control Mode | V/F Control, PWM Control | |
| I/O Interface | Digital input | 3-channel optocoupler isolated input |
| Analog input | AVI:0V-10V / ACI:4-20mA | |
| Relay output | 1 normally open contact, 5A 30VDC/250VAC | |
| Communication | 2-channel: RS485 MODBUS | |
| Indicators | Adapt motor | Three phase induction asynchronous motor; AC permanent magnet synchronous motor |
| Output frequency | 0.00-600.00Hz | |
| Protection | Fault Protection | Overvoltage, low voltage, overcurrent, overload, overheating, and phase loss protection |
| Environment | Temperature | -10°C to +40°C (Up to +50°C with derating) |









Sriram Electricals