1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Order Sample |



| Item | Specification | |
| Input | Rated voltage/freq | 3-phase: 380V 220V 50/60Hz |
| Voltage fluctuations | +10%, -15% | |
| Freq fluctuations | ±5% | |
| I/O Interface | Digital input | 3-channel optocoupler isolated input |
| Analog input | AVI: 0V-10V / ACI: 4-20mA | |
| Relay output | 1 normally open contact, 5A 30VDC/250VAC | |
| Communication | 2-channel: RS485 MODBUS | |
| Functions | Output frequency | 0.00-600.00Hz |
| Start stop mode | Keyboard, External terminal (X1-COM), 485 Communication | |
| Protection | Conventional | Overvoltage, low voltage, overcurrent, overload, overheating, phase loss |
| System | Water shortage protection, outlet overpressure, sensor abnormalities | |
| Environment | Temperature | -10°C to +40°C (Up to 50°C with derating) |
| Humidity | 5—95RH (No condensation) | |
| Vibration | Below 5.9 m/s² (0.6g) | |









Sriram Electricals