1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | CCC, RoHS, CE |
OPIP-2000 12V/24V Pure Sine Wave Inverter (2000W)
| 2000W Pure Sine Wave Inverter Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | OPIP-2K-1 (110V Series) | OPIP-2K-2 (220V Series) | ||||
| Rated Power | 2000W | |||||
| Peak Power | 4000W | |||||
| Input Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output Voltage | 100/110/120VAC ±5% | 220/230/240VAC ±5% | ||||
| Output Frequency | 50Hz/60Hz ±0.5Hz | |||||
| Efficiency | 90% | |||||
| Input Range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
| Protection | Low Voltage: Alarm first, then LED Red light & shutdown | |||||
| Over Voltage: LED Red light on & shutdown | ||||||
| Over Load: LED Red light on & shutdown | ||||||
| Short Circuit: LED Red light on | ||||||
| Working Temp. | -10°C to +50°C | |||||
| Dimensions | 397 x 180 x 78 mm | |||||














Sriram Electricals