1 / 5
| Still deciding? Get samples of $ ! US$ 380/Piece Order Sample |
| DATASHEET | ||
|---|---|---|
| Model Name | SPF 6000 ES Plus | |
| Battery Voltage | 48VDC | |
| Battery Type | Lithium/Lead-acid | |
| INVERTER OUTPUT | ||
| Rated Power | 6000VA/6000W | 5000VA/ 5000W |
| AC Voltage Regulation | 230VAC ± 5% @ 50/60Hz | |
| Surge Power | 12000VA | |
| Efficiency (Peak) | 93% | |
| Waveform | Pure sine wave | |
| SOLAR CHARGER | ||
| Maximum PV Array Power | 8000W | |
| MPPT Range @ Operating Voltage | 120VDC ~ 450VDC | |
| Max. Input Current per Tracker | 16A | |
| Max. PV Array Open Circuit Voltage | 500VDC | |
| AC CHARGER | ||
| Charge Current | 80A | |
| Input Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (PC); 90-280 VAC (Appliances) | |





Sriram Electricals