1 / 5
| Still deciding? Get samples of $ ! US$ 275/Piece Order Sample |
| Model NO. | ES-IP54 |
| Phase | Single |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Nature of Wave String | Pure Sine Wave Inverter |
| Output Voltage | 220/230/240VAC |
| Max. Efficiency | >95% |
| Battery Type | Lead-Acid or Lithium Batteries |
| PV Input Range | 90VDC~500VDC |


| Model | ES-IP54 6200W | ES-IP54 12000W |
| Input Voltage | 220V/230V | |
| Parallel Quantity | 1-6 PCS | |
| Cooling | Forced air cooling, adjustable wind speed | |
| Protection | IP54 | |
| Communication | USB/RS485(/WiFi/GPRS)/Dry node control | |
| Advantage | Can operate independently off the grid or in parallel with the grid | |



We have obtained CE, MSDS, SGS, UN38.3 and other certifications for different market requirements.
We accept OEM and ODM orders. Customize your LOGO, color, and package.
Sriram Electricals