1 / 5
| Still deciding? Get samples of $ ! US$ 8100/Piece Order Sample |
| Datasheet | WIT 50K-HU-US | WIT 63K-HU-US | WIT 75K-HU-US | WIT 100K-HU-US |
|---|---|---|---|---|
| Input Data (PV) | ||||
| Max. PV power | 109.2kW | 124.8kW | 156kW | 156kW |
| Max. input voltage | 1100V | |||
| MPPT range | 180V-800V | |||
| No. of MPP trackers | 7 | 8 | 10 | 10 |
| Output Data (AC) | ||||
| AC nominal power | 50kW | 63kW | 75kW | 100kW |
| Max. output current | 66.2A | 83.4A | 99.3A | 132.4A |
| Efficiency | 98.2% | |||
| Battery Data (DC) | ||||
| Battery voltage range | 750-1000V | |||
| BMS communication | RS485/CAN | |||
Our solutions provide high-performance lithium-ion technology tailored for solar energy storage. With a commitment to innovation and sustainability, we empower businesses and communities to harness reliable, eco-friendly power systems.
Sriram Electricals