1 / 5
| Still deciding? Get samples of $ ! US$ 2800/Piece Request Sample |
MAX 50~80KTL3 LV Series Highlights
| Datasheet | MAX 50KTL3 LV | MAX 60KTL3 LV | MAX 70KTL3 LV | MAX 80KTL3 LV |
|---|---|---|---|---|
| Input data (DC) | ||||
| Max. PV Power | 75000W | 90000W | 105000W | 120000W |
| Max. DC Voltage | 1100V | |||
| Nominal Voltage | 585V | 585V | 600V | 600V |
| MPPT Voltage Range | 200V-1000V | |||
| No. of MPP Trackers | 6 | 6 | 7 | 7 |
| Max. Input Current | 26A per MPPT | |||
| Output data (AC) | ||||
| AC Nominal Power | 50000W | 60000W | 70000W | 80000W |
| Max. Apparent Power | 55500VA | 66600VA | 77700VA | 88800VA |
| Nominal AC Voltage | 220V/380V, 230V/400V | |||
| Max. Output Current | 80.5A | 96.6A | 112.7A | 128.8A |
| Efficiency | ||||
| Max. Efficiency | 98.8% | 98.8% | 99% | 99% |
| European Efficiency | 98.4% | 98.4% | 98.5% | 98.5% |
Sriram Electricals