1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5/10years |
| Model | SUN-8K-SG01HP2 | SUN-10K-SG01HP2 | SUN-12K-SG01HP2 | SUN-15K-SG01HP2 |
| Battery Input Data | ||||
| Battery Type | Lithium-ion / Lead-acid | |||
| Voltage Range (V) | 160-500 | |||
| Max Charging Current (A) | 50 | |||
| PV String Input Data | ||||
| Max. PV Input Power (W) | 12000 | 15000 | 18000 | 22500 |
| Max. PV Input Voltage (V) | 550 | |||
| MPPT Range (V) | 150-500 | |||
| AC Output Data | ||||
| Rated Active Power (W) | 8000 | 10000 | 12000 | 15000 |
| Grid Connection Form | 2L+N+PE (Split Phase) | |||
| Efficiency | Max 97.6% / MPPT >99% | |||
We are a leading global energy storage solution and service provider specializing in residential, commercial, and utility applications. With over 20 years of experience in producing energy storage products, our systems are actively running in 80+ countries, enabling millions to enjoy reliable and clean energy.
Our facility features innovative platforms including a national enterprise technology center, CNAS accredited laboratory, and advanced Research Institutes. We hold core technology patents in new materials and structures for battery power supply.
Sriram Electricals