1 / 5
| Still deciding? Get samples of $ ! US$ 3500/Piece Order Sample |
| Model | 30Kw | 40Kw | 50Kw | 60Kw | 75Kw | 80Kw |
|---|---|---|---|---|---|---|
| Battery Input Data | ||||||
| Battery Type | Lithium-ion | |||||
| Voltage Range (V) | 160-800 | 160-1000 | ||||
| Max. Charge Current (A) | 50+50 | 80+80 | ||||
| PV String Input Data | ||||||
| Max. PV Access Power (W) | 60000 | 80000 | 100000 | 120000 | 150000 | 160000 |
| MPPT Range (V) | 150-850 | |||||
| MPP Trackers | 3 | 4 | 6 | |||
| AC Output Data | ||||||
| Rated Power (W) | 30000 | 40000 | 50000 | 60000 | 75000 | 80000 |
| Max. Output Current (A) | 50/47.9 | 66.7/63.8 | 83.4/79.8 | 100/95.7 | 125/119.6 | 133.4/127.6 |
| Efficiency | Max. 97.60% / Euro 97.00% | |||||
Sriram Electricals